Fee Colleges wise
Surendera Group of Institutions
Engineering Diploma
B.Tech
MBA
Engineering Diploma
Program | Annual Fee as Per Govt. Orders | Special Fee Per Annum Presently Applicable |
Diploma in Engineering (EE) | 30,800/- | 25,000/- |
Diploma in Computer Science & Engineering (CSE) | 30,800/- | 25,000/- |
Diploma in Civil Engineering (CE) | 30,800/- | 25,000/- |
Diploma in Engineering Lateral Entry (CSE, CE, EE) | 30,800/- | 25,000/- |
B.Tech
Program | Annual Fee as Per Govt. Orders | Special Fee Per Annum Presently Applicable |
B. Tech (CSE) | 77,000/- | 55,000/- |
B. Tech (AI & ML) | 77,000/- | 55,000/- |
B. Tech (Civil Engineering) | 77,000/- | 35,000/- |
B. Tech (EEE) | 77,000/- | 35,000/- |
B. Tech (Lateral Entry) CSE | 77,000/- | 55,000/- |
B. Tech (Lateral Entry) EEE | 77,000/- | 35,000/- |
MBA
Program | Annual Fee as Per Govt. Orders | Special Fee Per Annum Presently Applicable |
M.B.A. | 60,500/- | 30,000/- |
Surendera Dental College & Research Institute
UG
PG (MDS)
UG
Program | Annual Fee as Per Govt. Orders | Special Fee Per Annum Presently Applicable |
BDS | 2,75,000/- | 1,75,000/- |
Dental Mechanics Diploma | 60,000/- | 60,000/- |
Dental Operating Room Assistant | 40,000/- | 40,000/- |
PG (MDS)
Program | Annual Fee as Per Govt. Orders | Special Fee Per Annum Presently Applicable |
Endodontics | 6,50,000/- | 6,50,000/- |
Pedodontics | 6,50,000/- | 5,50,000/- |
Periodontics | 6,50,000/- | 4,00,000/- |
Oral Medicine | 5,50,000/- | 3,00,000/- |
Oral Pathology | 6,50,000/- | 2,50,000/- |
Public Health Dentistry | 6,50,000/- | 2,50,000/- |
Orthodontics | 6,50,000/- | 6,50,000/- |
Oral Surgery | 6,50,000/- | 6,50,000/- |
Prosthodontics | 6,50,000/- | 6,50,000/- |
Surendera Nursing Training Institute
B.Sc. Nursing
GNM
B.Sc. Nursing
Program | Annual Fee as Per Govt. Orders | Special Fee Per Annum Presently Applicable |
B.Sc. Nursing | 95,000/- | 95,000/- |
GNM
Program | Annual Fee as Per Govt. Orders | Special Fee Per Annum Presently Applicable |
GNM | 66,000/- | 66,000/- |
Surendera Pharmacy College
D.Pharma
D.Pharma
Program | Annual Fee as Per Govt. Orders | Special Fee Per Annum Presently Applicable |
D.Pharma | 66,000/- | 66,000/- |
Hostel Fee (Incl. Mess)
FOR UG Courses
ROOM TYPE | ROOM | PER YEAR (Non-AC)* |
A | SINGLE SEATER (With centralized toilet) | Rs. 1,05,000/- |
B | DOUBLE SEATER (With centralized toilet) | Rs. 90,000/- |
C | TRIPLE SEATER (With centralized toilet) | Rs. 75,000/- |
FOR MDS
ROOM TYPE | ROOM | PER YEAR (AC)* |
PER YEAR (Non-AC)* |
A | SINGLE SEATER (With attached toilet & kitchen) | Rs. 2,00,000/- | Rs. 1,50,000/- |
B | SINGLE SEATER (With centralized toilet) | Rs. 1,50,000/- | Rs. 1,05,000/- |